<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horizontal stripes</title>
	<atom:link href="http://christinafowler.com/tutorial/horizontal-stripes/feed/" rel="self" type="application/rss+xml" />
	<link>http://christinafowler.com/tutorial/horizontal-stripes/</link>
	<description>Portfolio &#38; more</description>
	<lastBuildDate>Sun, 01 Aug 2010 23:50:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: clo</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-371</link>
		<dc:creator>clo</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-371</guid>
		<description>Thank you for replying and for your help Christina. I&#039;m using a h1 tag instead of a p tag since the horizontal stripe also happens to be the heading required in a  element on the html5 page I&#039;m designing. This gives me the opportunity for to include some keywords in the heading, so the text is necessary. The span option you gave me is just what I was looking for. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for replying and for your help Christina. I&#8217;m using a h1 tag instead of a p tag since the horizontal stripe also happens to be the heading required in a  element on the html5 page I&#8217;m designing. This gives me the opportunity for to include some keywords in the heading, so the text is necessary. The span option you gave me is just what I was looking for. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-369</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-369</guid>
		<description>Hi Clo!

There&#039;s no need to hide the text. Just don&#039;t include it in the markup so you&#039;ll have an empty div tag. You&#039;ll probably need to set a height on the div in the CSS - for example, height:20px.

The other option is to add span tags around the text and then add a line in your css:
.left span {display:none;}
This will hide your text but again you will need a height.
Christina :)</description>
		<content:encoded><![CDATA[<p>Hi Clo!</p>
<p>There&#8217;s no need to hide the text. Just don&#8217;t include it in the markup so you&#8217;ll have an empty div tag. You&#8217;ll probably need to set a height on the div in the CSS &#8211; for example, height:20px.</p>
<p>The other option is to add span tags around the text and then add a line in your css:<br />
.left span {display:none;}<br />
This will hide your text but again you will need a height.<br />
Christina <img src='http://christinafowler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clo</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-356</link>
		<dc:creator>clo</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-356</guid>
		<description>How would I go about hiding the text on a stripe that starts on the left? I tried the text-indent property but no dice. Thanx</description>
		<content:encoded><![CDATA[<p>How would I go about hiding the text on a stripe that starts on the left? I tried the text-indent property but no dice. Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; Top Web Hosts Review Best Web Hosting 2010</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-50</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; Top Web Hosts Review Best Web Hosting 2010</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-50</guid>
		<description>[...] Horizontal Stripes This tutorial shows you how to create never ending horizontal stripes in your web design using CSS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Horizontal Stripes This tutorial shows you how to create never ending horizontal stripes in your web design using CSS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-41</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-41</guid>
		<description>Thanks for this great tip--just what I was looking for based on a specific request from a client.  Saved me having to play around with settings for an hour to get the desired effect.</description>
		<content:encoded><![CDATA[<p>Thanks for this great tip&#8211;just what I was looking for based on a specific request from a client.  Saved me having to play around with settings for an hour to get the desired effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; WebGlide - UX</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-39</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; WebGlide - UX</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-39</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; BestWebMagazine</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-38</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; BestWebMagazine</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-38</guid>
		<description>[...] Horizontal Stripes This tutorial shows you how to create never ending horizontal stripes in your web design using CSS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Horizontal Stripes This tutorial shows you how to create never ending horizontal stripes in your web design using CSS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-37</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-37</guid>
		<description>Thanks Elliot for your comment! I will credit Ben Bodien in the post now.

Ben used a slightly different technique. He set the width of the stripes with px to a large number, which still works but I wanted to make sure that there was absolutely no screen size that would show the end of the line, so I used width:100%;. Ben also positioned things slightly differently.</description>
		<content:encoded><![CDATA[<p>Thanks Elliot for your comment! I will credit Ben Bodien in the post now.</p>
<p>Ben used a slightly different technique. He set the width of the stripes with px to a large number, which still works but I wanted to make sure that there was absolutely no screen size that would show the end of the line, so I used width:100%;. Ben also positioned things slightly differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Jay Stocks</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-36</link>
		<dc:creator>Elliot Jay Stocks</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-36</guid>
		<description>Thanks for using the idea and for the exposure!

I should give credit to Ben Bodien (one half of Neutron Creations), though, because although I came up with the design, it was Ben who handled the CSS for that particular trick. :)</description>
		<content:encoded><![CDATA[<p>Thanks for using the idea and for the exposure!</p>
<p>I should give credit to Ben Bodien (one half of Neutron Creations), though, because although I came up with the design, it was Ben who handled the CSS for that particular trick. <img src='http://christinafowler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; TipTe.com</title>
		<link>http://christinafowler.com/tutorial/horizontal-stripes/comment-page-1/#comment-35</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; TipTe.com</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinafowler.com/?p=236#comment-35</guid>
		<description>[...] Horizontal StripesThis tutorial shows you how to create never ending horizontal stripes in your web design using CSS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Horizontal StripesThis tutorial shows you how to create never ending horizontal stripes in your web design using CSS. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
